Microsoft.WindowsDesktop.App.Runtime.win-x86 Security Analysis
Microsoft.WindowsDesktop.App.Runtime.win-x86 has 12 known security vulnerabilities in NuGet (.NET). Upgrade to version 10.0.11 or later to resolve all known issues. Data sourced from OSV, enriched with EPSS exploit probability and CISA KEV.
Low Immediate Risk
No actively exploited vulnerabilities detected. Monitor and update in your next maintenance window.
Recommended safe version: 10.0.11
Upgrading to 10.0.11 or later resolves all 12 known vulnerabilities in Microsoft.WindowsDesktop.App.Runtime.win-x86. Run: dotnet add package Microsoft.WindowsDesktop.App.Runtime.win-x86 --version 10.0.11
Is Microsoft.WindowsDesktop.App.Runtime.win-x86 in your project?
Check if you're affected and upgrade to 10.0.11 to stay secure.
Vulnerabilities
12 unique vulnerabilities — sorted by exploitation risk (KEV → EPSS → CVSS). Click a CVE/GHSA ID for full details.
| CVE / GHSA | Severity | Affected | Fixed In |
|---|---|---|---|
| CVE-2026-62871 Microsoft Security Advisory CVE-2026-62871 – .NET Elevation of Privilege Vulnerability | HIGH | 10.0.0, 10.0.1, 10.0.10, 10.0.2 (+55 more) | 10.0.11, 9.0.19, 8.0.30 |
| CVE-2026-70354 Microsoft Security Advisory CVE-2026-70354 – .NET Core Remote Code Execution Vulnerability | HIGH | 10.0.0, 10.0.1, 10.0.10, 10.0.2 (+55 more) | 10.0.11, 9.0.19, 8.0.30 |
| CVE-2026-62886 Microsoft Security Advisory CVE-2026-62886 – .NET Elevation of Privilege Vulnerability | HIGH | 10.0.0, 10.0.1, 10.0.10, 10.0.2 (+55 more) | 10.0.11, 9.0.19, 8.0.30 |
| CVE-2026-50650 Microsoft Security Advisory CVE-2026-50650 – .NET Elevation of Privilege Vulnerability | HIGH | 10.0.0, 10.0.1, 10.0.2, 10.0.3 (+52 more) | 10.0.10, 9.0.18, 8.0.29 |
| CVE-2026-35433 Microsoft Security Advisory CVE-2026-35433 – .NET Elevation of Privilege Vulnerability | HIGH | 8.0.0, 8.0.1, 8.0.10, 8.0.11 (+46 more) | 8.0.27, 9.0.16, 10.0.8 |
| CVE-2022-41089 .NET Remote Code Execution Vulnerability | HIGH | 3.1.0, 3.1.1, 3.1.10, 3.1.11 (+41 more) | 3.1.32, 6.0.12, 7.0.1 |
| CVE-2026-62897 Microsoft Security Advisory CVE-2026-62897 – .NET Remote Code Execution Vulnerability | HIGH | 10.0.0, 10.0.1, 10.0.10, 10.0.2 (+55 more) | 10.0.11, 9.0.19, 8.0.30 |
| CVE-2020-0606 Remote code execution in Microsoft.WindowsDesktop.App.Ref | HIGH | 3.0.0, 3.0.1, 3.1.0, 3.1.1 (+9 more) | 3.0.2, 3.1.11 |
| CVE-2024-21409 .NET Elevation of Privilege Vulnerability | HIGH | 7.0.0, 7.0.1, 7.0.10, 7.0.11 (+104 more) | 7.0.18, 8.0.4, 6.0.29 |
| CVE-2023-33127 Microsoft Security Advisory CVE-2023-33127: .NET Remote Code Execution Vulnerability | HIGH | 6.0.0, 6.0.1, 6.0.10, 6.0.11 (+23 more) | 6.0.20, 7.0.9 |
| CVE-2023-24895 .NET Remote Code Execution Vulnerability | HIGH | 7.0.0, 7.0.1, 7.0.2, 7.0.3 (+19 more) | 7.0.7, 6.0.18 |
| CVE-2026-62902 Microsoft Security Advisory CVE-2026-62902 – .NET Information Disclosure Vulnerability | MEDIUM | 10.0.0, 10.0.1, 10.0.10, 10.0.2 (+55 more) | 10.0.11, 9.0.19, 8.0.30 |
About This Data
Vulnerability data for Microsoft.WindowsDesktop.App.Runtime.win-x86 is sourced from the Open Source Vulnerability (OSV) database, aggregating reports from GitHub Advisory Database, NIST NVD, and ecosystem-specific sources.
CVSS (Common Vulnerability Scoring System) scores reflect exploitability and impact. EPSS (Exploit Prediction Scoring System) scores indicate the probability of exploitation within the next 30 days. Vulnerabilities marked with are listed in the CISA Known Exploited Vulnerabilities (KEV) catalog.
Related NuGet (.NET) Packages
Other packages in this ecosystem, ranked by shared vulnerabilities where available.
Check Your Dependencies
Scan your project to check if you're using a vulnerable version of Microsoft.WindowsDesktop.App.Runtime.win-x86.