Microsoft.NETCore.App.Runtime.win-arm64 Security Analysis
Microsoft.NETCore.App.Runtime.win-arm64 has 33 known security vulnerabilities in NuGet (.NET). Upgrade to version 10.0.11 or later to resolve all known issues. Data sourced from OSV, enriched with EPSS exploit probability and CISA KEV.
Actively Exploited
CISA has confirmed this package has vulnerabilities under active exploitation. Prioritize updating immediately.
Recommended safe version: 10.0.11
Upgrading to 10.0.11 or later resolves all 33 known vulnerabilities in Microsoft.NETCore.App.Runtime.win-arm64. Run: dotnet add package Microsoft.NETCore.App.Runtime.win-arm64 --version 10.0.11
Is Microsoft.NETCore.App.Runtime.win-arm64 in your project?
Check if you're affected and upgrade to 10.0.11 to stay secure.
Active Exploitation Warning
One or more vulnerabilities in this package are known to be actively exploited in the wild. Immediate action is recommended.
Vulnerabilities
33 unique vulnerabilities — sorted by exploitation risk (KEV → EPSS → CVSS). Click a CVE/GHSA ID for full details.
| CVE / GHSA | Severity | Affected | Fixed In |
|---|---|---|---|
| CVE-2020-1147 .NET Framework, SharePoint Server, and Visual Studio Remote Code Execution Vulnerability | HIGH | 3.1.0, 3.1.1, 3.1.2, 3.1.3 (+2 more) | 3.1.6 |
| CVE-2026-50528 Microsoft Security Advisory CVE-2026-50528 – .NET Security Feature Bypass Vulnerability | HIGH | 10.0.0, 10.0.1, 10.0.2, 10.0.3 (+52 more) | 10.0.10, 9.0.18, 8.0.29 |
| CVE-2025-21176 Microsoft Security Advisory CVE-2025-21176 | .NET and Visual Studio Remote Code Execution Vulnerability | HIGH | 9.0.0, 8.0.0, 8.0.1, 8.0.10 (+8 more) | 9.0.1, 8.0.12 |
| CVE-2026-62901 Microsoft Security Advisory CVE-2026-62901 – .NET Denial of Service Vulnerability | HIGH | 10.0.0, 10.0.1, 10.0.10, 10.0.2 (+55 more) | 10.0.11, 9.0.19, 8.0.30 |
| CVE-2026-50651 Microsoft Security Advisory CVE-2026-50651 – .NET Denial of Service Vulnerability | HIGH | 10.0.0, 10.0.1, 10.0.2, 10.0.3 (+52 more) | 10.0.10, 9.0.18, 8.0.29 |
| CVE-2026-50524 Microsoft Security Advisory CVE-2026-50524 – .NET Denial of Service Vulnerability | HIGH | 10.0.0, 10.0.1, 10.0.2, 10.0.3 (+52 more) | 10.0.10, 9.0.18, 8.0.29 |
| CVE-2026-47302 Microsoft Security Advisory CVE-2026-47302 – .NET Denial of Service Vulnerability | HIGH | 10.0.0, 10.0.1, 10.0.2, 10.0.3 (+52 more) | 10.0.10, 9.0.18, 8.0.29 |
| CVE-2025-21171 Microsoft Security Advisory CVE-2025-21171 | .NET Remote Code Execution Vulnerability | HIGH | 9.0.0 | 9.0.1 |
| CVE-2026-32175 Microsoft Security Advisory CVE-2026-32175 – .NET Core Tampering Vulnerability | HIGH | 8.0.0, 8.0.1, 8.0.10, 8.0.11 (+46 more) | 8.0.27, 9.0.16, 10.0.8 |
| CVE-2026-62898 Microsoft Security Advisory CVE-2026-62898 – .NET Information Disclosure Vulnerability | HIGH | 10.0.0, 10.0.1, 10.0.10, 10.0.2 (+55 more) | 10.0.11, 9.0.19, 8.0.30 |
| CVE-2025-30399 Microsoft Security Advisory CVE-2025-30399 | .NET Remote Code Vulnerability | HIGH | 9.0.0, 9.0.1, 9.0.2, 9.0.3 (+18 more) | 9.0.6, 8.0.17 |
| CVE-2025-21172 Microsoft Security Advisory CVE-2025-21172 | .NET and Visual Studio Remote Code Execution Vulnerability | HIGH | 9.0.0, 8.0.0, 8.0.1, 8.0.10 (+8 more) | 9.0.1, 8.0.12 |
| CVE-2023-24936 .NET Elevation of Privilege Vulnerability | HIGH | 7.0.0, 7.0.1, 7.0.2, 7.0.3 (+19 more) | 7.0.7, 6.0.18 |
| CVE-2024-38095 Microsoft Security Advisory CVE-2024-38095 | .NET Denial of Service Vulnerability | HIGH | 8.0.0, 8.0.1, 8.0.2, 8.0.3 (+34 more) | 8.0.7, 6.0.32 |
| CVE-2024-21392 Microsoft Security Advisory CVE-2024-21392: .NET Denial of Service Vulnerability | HIGH | 7.0.0, 7.0.1, 7.0.10, 7.0.11 (+15 more) | 7.0.17, 8.0.3 |
| CVE-2023-24897 .NET Remote Code Execution Vulnerability | HIGH | 7.0.0, 7.0.1, 7.0.2, 7.0.3 (+19 more) | 7.0.7, 6.0.18 |
| CVE-2023-28260 .NET Remote Code Execution vulnerability | HIGH | 7.0.0, 7.0.1, 7.0.2, 7.0.3 (+17 more) | 7.0.5, 6.0.16 |
| CVE-2023-33128 .NET Remote Code Execution Vulnerability | HIGH | 7.0.0, 7.0.1, 7.0.2, 7.0.3 (+2 more) | 7.0.7 |
| CVE-2023-21808 .NET Remote Code Execution Vulnerability | HIGH | 7.0.0, 7.0.1, 7.0.2, 6.0.0 (+13 more) | 7.0.3, 6.0.14 |
| CVE-2021-26423 .NET Core Elevation of Privilege Vulnerability | HIGH | 3.1.0, 3.1.1, 3.1.10, 3.1.11 (+23 more) | 3.1.18, 5.0.9 |
| CVE-2023-36792 Microsoft Security Advisory CVE-2023-36792: .NET Remote Code Execution Vulnerability | HIGH | 7.0.0, 7.0.1, 7.0.10, 7.0.2 (+27 more) | 7.0.11, 6.0.22 |
| CVE-2023-36794 Microsoft Security Advisory CVE-2023-36794: .NET Remote Code Execution Vulnerability | HIGH | 7.0.0, 7.0.1, 7.0.10, 7.0.2 (+27 more) | 7.0.11, 6.0.22 |
| CVE-2023-36793 Microsoft Security Advisory CVE-2023-36793: .NET Remote Code Execution Vulnerability | HIGH | 7.0.0, 7.0.1, 7.0.10, 7.0.2 (+27 more) | 7.0.11, 6.0.22 |
| CVE-2023-36796 Microsoft Security Advisory CVE-2023-36796: .NET Remote Code Execution Vulnerability | HIGH | 7.0.0, 7.0.1, 7.0.10, 7.0.2 (+27 more) | 7.0.11, 6.0.22 |
| CVE-2020-1108 .NET Core & .NET Framework Denial of Service Vulnerability | HIGH | 3.1.0, 3.1.1, 3.1.2, 3.1.3 | 3.1.4 |
| CVE-2023-33126 Microsoft Security Advisory CVE-2023-33126: .NET Remote Code Execution Vulnerability | HIGH | 7.0.0, 7.0.1, 7.0.2, 7.0.3 (+19 more) | 7.0.7, 6.0.18 |
| CVE-2026-50659 Microsoft Security Advisory CVE-2026-50659 – .NET Spoofing Vulnerability | MEDIUM | 10.0.0, 10.0.1, 10.0.2, 10.0.3 (+52 more) | 10.0.10, 9.0.18, 8.0.29 |
| CVE-2024-38167 Microsoft Security Advisory CVE-2024-38167 | .NET Information Disclosure Vulnerability | MEDIUM | 8.0.0, 8.0.1, 8.0.2, 8.0.3 (+4 more) | 8.0.8 |
| CVE-2024-30045 Microsoft Security Advisory CVE-2024-30045 | .NET Remote code Execution Vulnerability | MEDIUM | 7.0.0, 7.0.1, 7.0.10, 7.0.11 (+19 more) | 7.0.19, 8.0.5 |
| CVE-2025-55248 Microsoft Security Advisory CVE-2025-55248: .NET Information Disclosure Vulnerability | MEDIUM | 9.0.0, 9.0.1, 9.0.2, 9.0.3 (+26 more) | 9.0.10, 8.0.21 |
| CVE-2020-8927 Integer overflow in the bundled Brotli C library | MEDIUM | 3.0.0, 3.0.1, 3.0.2, 3.0.3 (+41 more) | 3.1.23, 5.0.15, 6.0.3 |
| CVE-2022-24512 .NET Remote Code Execution Vulnerability | MEDIUM | 3.0.0, 3.0.1, 3.0.2, 3.0.3 (+41 more) | 3.1.23, 5.0.15, 6.0.3 |
| CVE-2021-34485 .NET Core Information Disclosure Vulnerability | MEDIUM | 3.1.0, 3.1.1, 3.1.10, 3.1.11 (+23 more) | 3.1.18, 5.0.9 |
About This Data
Vulnerability data for Microsoft.NETCore.App.Runtime.win-arm64 is sourced from the Open Source Vulnerability (OSV) database, aggregating reports from GitHub Advisory Database, NIST NVD, and ecosystem-specific sources.
CVSS (Common Vulnerability Scoring System) scores reflect exploitability and impact. EPSS (Exploit Prediction Scoring System) scores indicate the probability of exploitation within the next 30 days. Vulnerabilities marked with are listed in the CISA Known Exploited Vulnerabilities (KEV) catalog.
Related NuGet (.NET) Packages
Other packages in this ecosystem, ranked by shared vulnerabilities where available.
Check Your Dependencies
Scan your project to check if you're using a vulnerable version of Microsoft.NETCore.App.Runtime.win-arm64.