Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 Security Analysis
Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 has 13 known security vulnerabilities in NuGet (.NET). Upgrade to version 10.0.8 or later to resolve all known issues. Data sourced from OSV, enriched with EPSS exploit probability and CISA KEV.
Low Immediate Risk
No actively exploited vulnerabilities detected. Monitor and update in your next maintenance window.
Recommended safe version: 10.0.8
Upgrading to 10.0.8 or later resolves all 13 known vulnerabilities in Microsoft.AspNetCore.App.Runtime.linux-musl-arm64. Run: dotnet add package Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 --version 10.0.8
Is Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 in your project?
Check if you're affected and upgrade to 10.0.8 to stay secure.
Vulnerabilities
13 unique vulnerabilities — sorted by exploitation risk (KEV → EPSS → CVSS). Click a CVE/GHSA ID for full details.
| CVE / GHSA | Severity | Affected | Fixed In |
|---|---|---|---|
| CVE-2025-55315 Microsoft Security Advisory CVE-2025-55315: .NET Security Feature Bypass Vulnerability | CRITICAL | 10.0.0-rc.1.25451.107, 9.0.0, 9.0.1, 9.0.2 (+27 more) | 10.0.0-rc.2.25502.107, 9.0.10, 8.0.21 |
| CVE-2024-35264 Microsoft Security Advisory CVE-2024-35264 | .NET Remote Code Execution Vulnerability | CRITICAL | 8.0.0, 8.0.1, 8.0.2, 8.0.3 (+3 more) | 8.0.7 |
| CVE-2026-56170 Microsoft Security Advisory CVE-2026-56170 – .NET Denial of Service Vulnerability | HIGH | 10.0.0, 10.0.1, 10.0.2, 10.0.3 (+42 more) | 10.0.6, 9.0.15, 8.0.26 |
| CVE-2026-42899 Microsoft Security Advisory CVE-2026-42899 – ASP.NET Core Denial of Service Vulnerability | HIGH | 8.0.0, 8.0.1, 8.0.10, 8.0.11 (+46 more) | 8.0.27, 9.0.16, 10.0.8 |
| CVE-2024-38229 Microsoft Security Advisory CVE-2024-38229 | .NET Remote Code Execution Vulnerability | HIGH | 8.0.0, 8.0.1, 8.0.2, 8.0.3 (+5 more) | 9.0.0-rc.2.24474.3, 8.0.10 |
| CVE-2023-33170 Microsoft Security Advisory CVE-2023-33170: .NET Security Feature Bypass Vulnerability | HIGH | 3.0.0, 3.0.1, 3.0.2, 3.0.3 (+78 more) | 6.0.20, 7.0.9 |
| CVE-2024-21386 Microsoft Security Advisory CVE-2024-21386: .NET Denial of Service Vulnerability | HIGH | 3.0.0, 3.0.1, 3.0.2, 3.0.3 (+94 more) | 6.0.27, 7.0.16, 8.0.2 |
| CVE-2025-24070 Microsoft Security Advisory CVE-2025-24070: .NET Elevation of Privilege Vulnerability | HIGH | 9.0.0, 9.0.1, 9.0.2, 8.0.0 (+47 more) | 9.0.3, 8.0.14 |
| CVE-2021-1723 ASP.NET Core and Visual Studio Denial of Service Vulnerability | HIGH | 3.1.0, 3.1.1, 3.1.10, 3.1.2 (+9 more) | 3.1.11, 5.0.2 |
| CVE-2020-1597 ASP.NET Core Denial of Service Vulnerability | HIGH | 3.1.0, 3.1.1, 3.1.2, 3.1.3 (+3 more) | 3.1.7 |
| CVE-2020-1161 ASP.NET Core Denial of Service Vulnerability | HIGH | 3.1.0, 3.1.1, 3.1.2, 3.1.3 | 3.1.4 |
| CVE-2024-30046 Microsoft Security Advisory CVE-2024-30046 | .NET Denial of Service Vulnerability | MEDIUM | 7.0.0, 7.0.1, 7.0.10, 7.0.11 (+19 more) | 7.0.19, 8.0.5 |
| CVE-2022-34716 .NET Information Disclosure Vulnerability | MEDIUM | 3.1.0, 3.1.1, 3.1.10, 3.1.11 (+32 more) | 3.1.28, 6.0.8 |
About This Data
Vulnerability data for Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 is sourced from the Open Source Vulnerability (OSV) database, aggregating reports from GitHub Advisory Database, NIST NVD, and ecosystem-specific sources.
CVSS (Common Vulnerability Scoring System) scores reflect exploitability and impact. EPSS (Exploit Prediction Scoring System) scores indicate the probability of exploitation within the next 30 days. Vulnerabilities marked with are listed in the CISA Known Exploited Vulnerabilities (KEV) catalog.
Related NuGet (.NET) Packages
Other packages in this ecosystem, ranked by shared vulnerabilities where available.
Check Your Dependencies
Scan your project to check if you're using a vulnerable version of Microsoft.AspNetCore.App.Runtime.linux-musl-arm64.