org.apache.tomcat:tomcat-catalina Security Analysis
org.apache.tomcat:tomcat-catalina has 16 known security vulnerabilities in Maven (Java). Upgrade to version 11.0.22 or later to resolve all known issues. Data sourced from OSV, enriched with EPSS exploit probability and CISA KEV.
Actively Exploited
CISA has confirmed this package has vulnerabilities under active exploitation. Prioritize updating immediately.
Recommended safe version: 11.0.22
Upgrading to 11.0.22 or later resolves all 16 known vulnerabilities in org.apache.tomcat:tomcat-catalina. Update your pom.xml or build.gradle to version 11.0.22.
Is org.apache.tomcat:tomcat-catalina in your project?
Check if you're affected and upgrade to 11.0.22 to stay secure.
Active Exploitation Warning
One or more vulnerabilities in this package are known to be actively exploited in the wild. Immediate action is recommended.
Vulnerabilities
16 unique vulnerabilities — sorted by exploitation risk (KEV → EPSS → CVSS). Click a CVE/GHSA ID for full details.
| CVE / GHSA | Severity | Affected | Fixed In |
|---|---|---|---|
| CVE-2025-24813 Apache Tomcat: Potential RCE and/or information disclosure and/or information corruption with partial PUT | CRITICAL | 11.0.0, 11.0.0-M1, 11.0.0-M10, 11.0.0-M11 (+251 more) | 11.0.3, 10.1.35, 9.0.99 |
| CVE-2016-8735 Apache Tomcat Improper Access Control vulnerability | CRITICAL | 7.0.0, 7.0.11, 7.0.12, 7.0.14 (+86 more) | 6.0.48, 7.0.73, 8.0.39 (+2 more) |
| CVE-2026-43512 Apache Tomcat - Digest authenticator will authenticate any unknown user | CRITICAL | 7.0.0, 7.0.100, 7.0.103, 7.0.104 (+421 more) | 9.0.118, 10.1.55, 11.0.22 |
| CVE-2026-41293 Apache Tomcat - HTTP/2 request headers not validated | CRITICAL | 7.0.0, 7.0.100, 7.0.103, 7.0.104 (+421 more) | 9.0.118, 10.1.55, 11.0.22 |
| CVE-2026-43515 Apache Tomcat - Security constraints not correctly applied | CRITICAL | 7.0.0, 7.0.100, 7.0.103, 7.0.104 (+421 more) | 9.0.118, 10.1.55, 11.0.22 |
| CVE-2017-5648 Exposure of Resource to Wrong Sphere in Apache Tomcat | CRITICAL | 9.0.0.M1, 9.0.0.M10, 9.0.0.M11, 9.0.0.M13 (+97 more) | 9.0.0.M18, 8.5.13, 8.0.42 (+1 more) |
| CVE-2024-50379 Apache Tomcat Time-of-check Time-of-use (TOCTOU) Race Condition vulnerability | HIGH | 11.0.0, 11.0.0-M1, 11.0.0-M10, 11.0.0-M11 (+248 more) | 11.0.2, 10.1.34, 9.0.98 |
| CVE-2024-56337 Apache Tomcat Time-of-check Time-of-use (TOCTOU) Race Condition vulnerability | HIGH | 11.0.0, 11.0.0-M1, 11.0.0-M10, 11.0.0-M11 (+64 more) | 11.0.2, 10.1.34 |
| CVE-2026-43513 Apache Tomcat: LockOutRealm treats user names as case-sensitive | HIGH | 7.0.0, 7.0.100, 7.0.103, 7.0.104 (+421 more) | 9.0.118, 10.1.55, 11.0.22 |
| CVE-2026-41284 Apache Tomcat: Unbounded read in WebDAV LOCK and PROPFIND handling | HIGH | 7.0.0, 7.0.100, 7.0.103, 7.0.104 (+421 more) | 9.0.118, 10.1.55, 11.0.22 |
| CVE-2025-55752 Apache Tomcat Vulnerable to Relative Path Traversal | HIGH | 11.0.0, 11.0.0-M1, 11.0.0-M10, 11.0.0-M11 (+270 more) | 11.0.11, 10.1.45, 9.0.109 |
| CVE-2026-34483 Apache Tomcat has an Improper Encoding or Escaping of Output vulnerability in the JsonAccessLogValve | HIGH | 9.0.100, 9.0.102, 9.0.104, 9.0.105 (+161 more) | 9.0.116, 10.1.54, 11.0.21 |
| CVE-2026-42498 Apache Tomcat - WebSocket authentication header exposure | HIGH | 7.0.0, 7.0.100, 7.0.103, 7.0.104 (+421 more) | 9.0.118, 10.1.55, 11.0.22 |
| CVE-2025-52520 Apache Tomcat Catalina is vulnerable to DoS attack through bypassing of size limits | HIGH | 11.0.0, 11.0.0-M1, 11.0.0-M10, 11.0.0-M11 (+269 more) | 11.0.9, 10.1.43, 9.0.107 |
| CVE-2025-49124 Apache Tomcat installer for Windows has an untrusted search path vulnerability | MEDIUM | 11.0.0, 11.0.0-M1, 11.0.0-M10, 11.0.0-M11 (+130 more) | 11.0.8, 10.1.42, 9.0.106 |
| CVE-2025-55754 Apache Tomcat Vulnerable to Improper Neutralization of Escape, Meta, or Control Sequences | LOW | 11.0.0, 11.0.0-M1, 11.0.0-M10, 11.0.0-M11 (+177 more) | 11.0.11, 10.1.45, 9.0.109 |
About This Data
Vulnerability data for org.apache.tomcat:tomcat-catalina is sourced from the Open Source Vulnerability (OSV) database, aggregating reports from GitHub Advisory Database, NIST NVD, and ecosystem-specific sources.
CVSS (Common Vulnerability Scoring System) scores reflect exploitability and impact. EPSS (Exploit Prediction Scoring System) scores indicate the probability of exploitation within the next 30 days. Vulnerabilities marked with are listed in the CISA Known Exploited Vulnerabilities (KEV) catalog.
Related Maven (Java) Packages
Other packages in this ecosystem, ranked by shared vulnerabilities where available.
Check Your Dependencies
Scan your project to check if you're using a vulnerable version of org.apache.tomcat:tomcat-catalina.